Usage Statistics for yuxari.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:19 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9681
Total Files 4266
Total Pages 6966
Total Visits 4153
Total KBytes 10198
Total Unique Sites 2111
Total Unique URLs 83
Total Unique Referrers 44
Total Unique User Agents 1341
. Avg Max
Hits per Hour 13 267
Hits per Day 312 732
Files per Day 137 271
Pages per Day 224 613
Sites per Day 68 169
Visits per Day 133 176
KBytes per Day 329 1185
Hits by Response Code
Code 200 - OK 44.07% 4266
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 7.62% 738
Code 403 - Forbidden 0.93% 90
Code 404 - Not Found 47.06% 4556
Code 405 - Method Not Allowed 0.14% 14
Code 408 - Request Timeout 0.07% 7
Code 500 - Internal Server Error 0.09% 9

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 2770 28.61% 2665 26.13% /
2 13 0.13% 774 7.59% /ummstdod/mmfaq.htm
3 85 0.88% 650 6.37% /ummstdod/
4 33 0.34% 373 3.66% /ummstdod/i_background_bk.gif
5 34 0.35% 282 2.77% /ummstdod/i_endymion.gif
6 14 0.14% 260 2.55% /ummstdod/mmdemolic.htm
7 7 0.07% 223 2.19% /ummstdod/mmfaq.txt
8 20 0.21% 198 1.94% /WEBALIZER_REPORTS/www/
9 14 0.14% 163 1.60% /ummstdod/t_login.htm
10 12 0.12% 148 1.45% /ummstdod/t_help.htm

Top 30 of 2111 Total Sites
# Hits Files KBytes Visits Hostname
1 262 2.71% 1 0.02% 88 0.86% 1 0.02% 91.239.157.187
2 164 1.69% 0 0.00% 55 0.54% 5 0.12% 78.153.140.223
3 147 1.52% 3 0.07% 54 0.53% 3 0.07% 193.177.162.132
4 143 1.48% 3 0.07% 50 0.49% 4 0.10% 78.153.140.179
5 141 1.46% 141 3.31% 135 1.33% 139 3.35% 179.43.191.98
6 136 1.40% 114 2.67% 879 8.62% 2 0.05% 146.70.116.120
7 134 1.38% 132 3.09% 75 0.74% 2 0.05% 3.248.77.100
8 133 1.37% 133 3.12% 128 1.25% 131 3.15% 149.50.103.48
9 117 1.21% 2 0.05% 40 0.40% 3 0.07% 78.153.140.177
10 110 1.14% 51 1.20% 72 0.71% 102 2.46% 5.8.11.202
11 107 1.11% 93 2.18% 213 2.09% 3 0.07% 66.249.66.163
12 103 1.06% 3 0.07% 36 0.36% 4 0.10% 78.153.140.151
13 102 1.05% 15 0.35% 51 0.50% 1 0.02% 139.144.52.241
14 102 1.05% 38 0.89% 61 0.60% 74 1.78% 80.82.77.202
15 101 1.04% 15 0.35% 50 0.49% 1 0.02% 104.156.155.35
16 101 1.04% 0 0.00% 34 0.33% 1 0.02% 173.239.211.244
17 101 1.04% 0 0.00% 34 0.33% 1 0.02% 199.101.196.95
18 100 1.03% 16 0.38% 51 0.50% 1 0.02% 172.104.4.17
19 99 1.02% 88 2.06% 239 2.34% 2 0.05% 66.249.66.162
20 99 1.02% 1 0.02% 35 0.35% 21 0.51% 87.120.113.250
21 98 1.01% 98 2.30% 94 0.92% 98 2.36% 185.224.128.47
22 94 0.97% 83 1.95% 215 2.11% 2 0.05% 66.249.66.164
23 93 0.96% 0 0.00% 31 0.30% 51 1.23% 185.224.128.67
24 92 0.95% 0 0.00% 32 0.32% 0 0.00% 178.215.238.67
25 86 0.89% 0 0.00% 29 0.28% 86 2.07% 185.224.128.83
26 86 0.89% 1 0.02% 29 0.29% 3 0.07% 78.153.140.224
27 83 0.86% 82 1.92% 79 0.78% 82 1.97% 185.191.126.213
28 78 0.81% 26 0.61% 44 0.43% 76 1.83% 83.97.73.245
29 75 0.77% 38 0.89% 51 0.50% 75 1.81% 93.174.93.12
30 70 0.72% 5 0.12% 28 0.28% 7 0.17% 179.43.168.146

Top 10 of 2111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 1.40% 114 2.67% 879 8.62% 2 0.05% 146.70.116.120
2 99 1.02% 88 2.06% 239 2.34% 2 0.05% 66.249.66.162
3 94 0.97% 83 1.95% 215 2.11% 2 0.05% 66.249.66.164
4 107 1.11% 93 2.18% 213 2.09% 3 0.07% 66.249.66.163
5 52 0.54% 36 0.84% 150 1.47% 6 0.14% 66.249.66.205
6 141 1.46% 141 3.31% 135 1.33% 139 3.35% 179.43.191.98
7 133 1.37% 133 3.12% 128 1.25% 131 3.15% 149.50.103.48
8 43 0.44% 33 0.77% 109 1.07% 6 0.14% 66.249.66.204
9 4 0.04% 4 0.09% 107 1.05% 4 0.10% 54.36.149.78
10 4 0.04% 4 0.09% 103 1.01% 4 0.10% 54.36.149.36

Top 5 of 44 Total Referrers
# Hits Referrer
1 9493 98.06% - (Direct Request)
2 86 0.89% http://pujaravs.com/
3 25 0.26% http://pujaravs.com
4 10 0.10% http://www.pujaravs.com/
5 9 0.09% ()

Top 15 of 1341 Total User Agents
# Hits User Agent
1 673 6.95% Custom-AsyncHttpClient
2 562 5.81% Googlebot-Image/1.0
3 521 5.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 509 5.26% Go-http-client/1.1
5 350 3.62% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
6 289 2.99% curl/7.54.0
7 281 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 244 2.52% Apache-HttpClient/4.5.1 (Java/17.0.3)
9 225 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 210 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 206 2.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 136 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 114 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 114 1.18% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 110 1.14% Hello World

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9681 100.00% 4266 100.00% 10198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23