Usage Statistics for yuxari.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:17 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 18124
Total Files 4508
Total Pages 14911
Total Visits 4277
Total KBytes 19332
Total Unique Sites 2161
Total Unique URLs 169
Total Unique Referrers 46
Total Unique User Agents 1226
. Avg Max
Hits per Hour 25 1229
Hits per Day 604 1706
Files per Day 150 376
Pages per Day 497 1583
Sites per Day 72 156
Visits per Day 142 185
KBytes per Day 644 4744
Hits by Response Code
Code 200 - OK 24.87% 4508
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 4.58% 830
Code 403 - Forbidden 0.33% 60
Code 404 - Not Found 70.03% 12692
Code 405 - Method Not Allowed 0.07% 13
Code 408 - Request Timeout 0.03% 5
Code 500 - Internal Server Error 0.06% 11

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 2837 15.65% 2722 14.08% /
2 19 0.10% 1204 6.23% /ummstdod/mmfaq.htm
3 96 0.53% 734 3.80% /ummstdod/
4 34 0.19% 374 1.93% /ummstdod/i_background_bk.gif
5 9 0.05% 298 1.54% /ummstdod/mmfaq.txt
6 26 0.14% 258 1.34% /WEBALIZER_REPORTS/www/
7 30 0.17% 236 1.22% /ummstdod/i_endymion.gif
8 14 0.08% 234 1.21% /ummstdod/mmdemolic.htm
9 4 0.02% 164 0.85% /WEBALIZER_REPORTS/www/usage_202404.html
10 14 0.08% 147 0.76% /ummstdod/t_login.htm

Top 30 of 2161 Total Sites
# Hits Files KBytes Visits Hostname
1 780 4.30% 1 0.02% 260 1.35% 1 0.02% 146.70.36.142
2 715 3.95% 0 0.00% 238 1.23% 1 0.02% 146.70.160.244
3 705 3.89% 0 0.00% 235 1.21% 1 0.02% 146.70.178.244
4 665 3.67% 0 0.00% 221 1.15% 1 0.02% 138.199.19.165
5 598 3.30% 0 0.00% 199 1.03% 1 0.02% 192.145.125.92
6 523 2.89% 0 0.00% 174 0.90% 1 0.02% 146.70.160.254
7 516 2.85% 1 0.02% 172 0.89% 1 0.02% 156.146.33.80
8 441 2.43% 0 0.00% 147 0.76% 1 0.02% 91.199.118.51
9 253 1.40% 5 0.11% 92 0.48% 5 0.12% 179.43.168.146
10 250 1.38% 1 0.02% 84 0.43% 1 0.02% 185.104.184.204
11 217 1.20% 26 0.58% 94 0.49% 139 3.25% 194.50.16.198
12 216 1.19% 214 4.75% 4528 23.42% 2 0.05% 194.247.173.99
13 201 1.11% 198 4.39% 113 0.59% 3 0.07% 34.253.55.27
14 175 0.97% 1 0.02% 59 0.30% 1 0.02% 188.95.65.43
15 154 0.85% 2 0.04% 61 0.31% 1 0.02% 87.201.7.81
16 151 0.83% 8 0.18% 56 0.29% 5 0.12% 78.153.140.177
17 149 0.82% 138 3.06% 137 0.71% 149 3.48% 185.191.126.248
18 148 0.82% 0 0.00% 49 0.26% 4 0.09% 78.153.140.223
19 146 0.81% 81 1.80% 2515 13.01% 65 1.52% 216.244.66.195
20 145 0.80% 4 0.09% 51 0.26% 1 0.02% 193.32.126.225
21 144 0.79% 144 3.19% 141 0.73% 142 3.32% 179.43.191.98
22 135 0.74% 0 0.00% 52 0.27% 3 0.07% 8.219.237.171
23 127 0.70% 0 0.00% 42 0.22% 1 0.02% 104.243.40.35
24 127 0.70% 0 0.00% 42 0.22% 1 0.02% 124.223.66.17
25 127 0.70% 0 0.00% 42 0.22% 1 0.02% 194.163.134.158
26 124 0.68% 0 0.00% 41 0.21% 4 0.09% 78.153.140.224
27 123 0.68% 54 1.20% 79 0.41% 108 2.53% 5.8.11.202
28 123 0.68% 0 0.00% 41 0.21% 3 0.07% 78.153.140.179
29 115 0.63% 29 0.64% 60 0.31% 102 2.38% 92.255.57.58
30 109 0.60% 16 0.35% 54 0.28% 1 0.02% 172.104.4.17

Top 10 of 2161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 1.19% 214 4.75% 4528 23.42% 2 0.05% 194.247.173.99
2 146 0.81% 81 1.80% 2515 13.01% 65 1.52% 216.244.66.195
3 780 4.30% 1 0.02% 260 1.35% 1 0.02% 146.70.36.142
4 715 3.95% 0 0.00% 238 1.23% 1 0.02% 146.70.160.244
5 705 3.89% 0 0.00% 235 1.21% 1 0.02% 146.70.178.244
6 665 3.67% 0 0.00% 221 1.15% 1 0.02% 138.199.19.165
7 598 3.30% 0 0.00% 199 1.03% 1 0.02% 192.145.125.92
8 523 2.89% 0 0.00% 174 0.90% 1 0.02% 146.70.160.254
9 516 2.85% 1 0.02% 172 0.89% 1 0.02% 156.146.33.80
10 2 0.01% 2 0.04% 172 0.89% 2 0.05% 57.141.0.5

Top 5 of 46 Total Referrers
# Hits Referrer
1 17885 98.68% - (Direct Request)
2 51 0.28% https://www.google.com
3 40 0.22% http://pujaravs.com/
4 39 0.22% http://216.92.255.51:80/admin/login.asp
5 19 0.10% http://216.92.255.51:80/apply.cgi

Top 15 of 1226 Total User Agents
# Hits User Agent
1 2300 12.69% Custom-AsyncHttpClient
2 597 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 542 2.99% Googlebot-Image/1.0
4 454 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 427 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 401 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 345 1.90% Go-http-client/1.1
8 322 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 319 1.76% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
10 308 1.70% l9explore/1.2.2
11 305 1.68% Apache-HttpClient/4.5.1 (Java/17.0.3)
12 280 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 275 1.52% curl/7.54.0
14 182 1.00% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
15 156 0.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18124 100.00% 4508 100.00% 19332 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23