Usage Statistics for yuxari.pair.com

Summary Period: December 2024
Generated 03-Jan-2025 00:04 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 16233
Total Files 5240
Total Pages 13050
Total Visits 4157
Total KBytes 18925
Total Unique Sites 1992
Total Unique URLs 102
Total Unique Referrers 46
Total Unique User Agents 946
. Avg Max
Hits per Hour 21 1981
Hits per Day 523 3881
Files per Day 169 413
Pages per Day 420 3693
Sites per Day 64 196
Visits per Day 134 236
KBytes per Day 610 2041
Hits by Response Code
Code 200 - OK 32.28% 5240
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.23% 37
Code 400 - Bad Request 4.65% 755
Code 403 - Forbidden 0.22% 36
Code 404 - Not Found 62.16% 10090
Code 405 - Method Not Allowed 0.16% 26
Code 408 - Request Timeout 0.02% 3
Code 500 - Internal Server Error 0.27% 44

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 3000 18.48% 2868 15.15% /
2 27 0.17% 1892 10.00% /ummstdod/mmfaq.htm
3 179 1.10% 1369 7.23% /ummstdod/
4 22 0.14% 1261 6.66% /ummstdod/mmfaq.txt
5 24 0.15% 493 2.61% /ummstdod/mmdemolic.htm
6 39 0.24% 438 2.31% /ummstdod/i_background_bk.gif
7 26 0.16% 386 2.04% /ummstdod/t_help.htm
8 34 0.21% 340 1.80% /WEBALIZER_REPORTS/www/
9 24 0.15% 310 1.64% /ummstdod/t_login.htm
10 37 0.23% 301 1.59% /ummstdod/i_endymion.gif

Top 30 of 1992 Total Sites
# Hits Files KBytes Visits Hostname
1 1977 12.18% 1 0.02% 659 3.48% 1 0.02% 154.47.21.171
2 1221 7.52% 1 0.02% 407 2.15% 1 0.02% 149.102.230.133
3 1134 6.99% 1 0.02% 378 2.00% 1 0.02% 149.88.19.87
4 470 2.90% 7 0.13% 186 0.98% 6 0.14% 193.41.206.24
5 276 1.70% 232 4.43% 1922 10.16% 3 0.07% 146.70.116.152
6 245 1.51% 0 0.00% 82 0.43% 1 0.02% 149.130.215.43
7 245 1.51% 0 0.00% 82 0.43% 1 0.02% 150.136.222.122
8 189 1.16% 162 3.09% 169 0.89% 171 4.11% 95.214.53.205
9 181 1.12% 11 0.21% 71 0.38% 12 0.29% 179.43.163.250
10 173 1.07% 32 0.61% 92 0.48% 2 0.05% 104.156.155.30
11 164 1.01% 95 1.81% 1211 6.40% 52 1.25% 216.244.66.195
12 138 0.85% 116 2.21% 961 5.08% 1 0.02% 146.70.116.146
13 134 0.83% 132 2.52% 76 0.40% 2 0.05% 3.248.77.100
14 123 0.76% 0 0.00% 41 0.22% 1 0.02% 20.169.232.142
15 121 0.75% 77 1.47% 334 1.77% 4 0.10% 34.148.211.211
16 121 0.75% 106 2.02% 756 4.00% 3 0.07% 34.75.61.184
17 118 0.73% 30 0.57% 61 0.32% 111 2.67% 92.255.57.58
18 117 0.72% 115 2.19% 111 0.59% 116 2.79% 141.98.11.155
19 108 0.67% 15 0.29% 53 0.28% 1 0.02% 51.81.155.128
20 106 0.65% 87 1.66% 282 1.49% 7 0.17% 66.249.66.163
21 105 0.65% 105 2.00% 107 0.56% 105 2.53% 46.19.138.234
22 104 0.64% 104 1.98% 102 0.54% 104 2.50% 80.94.93.191
23 101 0.62% 0 0.00% 34 0.18% 1 0.02% 108.165.243.48
24 101 0.62% 0 0.00% 34 0.18% 1 0.02% 108.165.243.51
25 100 0.62% 2 0.04% 40 0.21% 1 0.02% 193.41.206.36
26 97 0.60% 61 1.16% 303 1.60% 2 0.05% 34.75.109.1
27 96 0.59% 79 1.51% 222 1.17% 3 0.07% 66.249.66.162
28 93 0.57% 92 1.76% 470 2.48% 1 0.02% 183.207.48.149
29 92 0.57% 75 1.43% 179 0.94% 1 0.02% 66.249.66.164
30 91 0.56% 91 1.74% 88 0.46% 88 2.12% 141.98.11.35

Top 10 of 1992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 1.70% 232 4.43% 1922 10.16% 3 0.07% 146.70.116.152
2 164 1.01% 95 1.81% 1211 6.40% 52 1.25% 216.244.66.195
3 138 0.85% 116 2.21% 961 5.08% 1 0.02% 146.70.116.146
4 121 0.75% 106 2.02% 756 4.00% 3 0.07% 34.75.61.184
5 1977 12.18% 1 0.02% 659 3.48% 1 0.02% 154.47.21.171
6 69 0.43% 63 1.20% 550 2.90% 2 0.05% 34.139.235.103
7 55 0.34% 49 0.94% 523 2.77% 2 0.05% 34.23.19.110
8 51 0.31% 47 0.90% 521 2.75% 1 0.02% 35.243.186.143
9 93 0.57% 92 1.76% 470 2.48% 1 0.02% 183.207.48.149
10 1221 7.52% 1 0.02% 407 2.15% 1 0.02% 149.102.230.133

Top 5 of 46 Total Referrers
# Hits Referrer
1 15992 98.52% - (Direct Request)
2 61 0.38% https://www.google.com
3 43 0.26% http://pujaravs.com/
4 25 0.15% http://pujaravs.com
5 17 0.10% http://216.92.255.51:80/apply.cgi

Top 15 of 946 Total User Agents
# Hits User Agent
1 766 4.72% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
2 695 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 664 4.09% Custom-AsyncHttpClient
4 565 3.48% Googlebot-Image/1.0
5 446 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 415 2.56% Go-http-client/1.1
7 414 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 358 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 277 1.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 267 1.64% curl/7.54.0
11 183 1.13% Apache-HttpClient/4.5.13 (Java/17.0.3)
12 164 1.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 147 0.91% l9explore/1.2.2
14 137 0.84% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
15 132 0.81% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16233 100.00% 5240 100.00% 18925 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23