Usage Statistics for yuxari.pair.com

Summary Period: July 2025
Generated 04-Jul-2025 00:04 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2379
Total Files 448
Total Pages 1693
Total Visits 645
Total KBytes 5581
Total Unique Sites 546
Total Unique URLs 81
Total Unique Referrers 46
Total Unique User Agents 232
. Avg Max
Hits per Hour 24 218
Hits per Day 594 919
Files per Day 112 187
Pages per Day 423 616
Sites per Day 136 231
Visits per Day 161 222
KBytes per Day 1395 2446
Hits by Response Code
Code 200 - OK 18.83% 448
Code 301 - Moved Permanently 36.44% 867
Code 400 - Bad Request 13.66% 325
Code 404 - Not Found 30.26% 720
Code 405 - Method Not Allowed 0.59% 14
Code 408 - Request Timeout 0.17% 4
Code 500 - Internal Server Error 0.04% 1

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 257 10.80% 1018 18.24% /
2 3 0.13% 268 4.80% /ummstdod/mmfaq.htm
3 2 0.08% 156 2.79% /ummstdod/mmfaq.txt
4 15 0.63% 145 2.61% /ummstdod/
5 2 0.08% 90 1.61% /WEBALIZER_REPORTS/www/usage_202505.html
6 2 0.08% 89 1.60% /WEBALIZER_REPORTS/www/usage_202506.html
7 2 0.08% 89 1.59% /WEBALIZER_REPORTS/www/usage_202412.html
8 2 0.08% 89 1.59% /WEBALIZER_REPORTS/www/usage_202503.html
9 2 0.08% 89 1.59% /WEBALIZER_REPORTS/www/usage_202504.html
10 2 0.08% 89 1.59% /WEBALIZER_REPORTS/www/usage_202501.html

Top 30 of 546 Total Sites
# Hits Files KBytes Visits Hostname
1 189 7.94% 0 0.00% 103 1.85% 1 0.16% 185.177.72.204
2 160 6.73% 8 1.79% 51 0.91% 8 1.24% 34.73.41.100
3 100 4.20% 5 1.12% 32 0.57% 5 0.78% 35.227.44.10
4 76 3.19% 68 15.18% 630 11.29% 8 1.24% 216.73.216.170
5 54 2.27% 0 0.00% 93 1.67% 1 0.16% 78.153.140.151
6 45 1.89% 0 0.00% 29 0.52% 1 0.16% 103.226.248.206
7 45 1.89% 24 5.36% 683 12.24% 1 0.16% 116.240.149.7
8 26 1.09% 17 3.79% 97 1.74% 7 1.09% 216.73.216.145
9 24 1.01% 4 0.89% 16 0.29% 1 0.16% 8.208.10.94
10 23 0.97% 3 0.67% 30 0.53% 17 2.64% 79.124.58.198
11 21 0.88% 2 0.45% 13 0.24% 1 0.16% 146.70.194.244
12 21 0.88% 1 0.22% 16 0.29% 3 0.47% 167.172.185.51
13 20 0.84% 1 0.22% 6 0.11% 1 0.16% 104.196.166.149
14 20 0.84% 0 0.00% 8 0.14% 2 0.31% 212.102.40.218
15 18 0.76% 0 0.00% 7 0.13% 18 2.79% 204.76.203.206
16 17 0.71% 0 0.00% 7 0.13% 1 0.16% 104.234.115.220
17 17 0.71% 0 0.00% 7 0.13% 1 0.16% 104.234.115.235
18 16 0.67% 2 0.45% 37 0.67% 1 0.16% 141.98.11.152
19 16 0.67% 2 0.45% 34 0.61% 2 0.31% 94.131.106.99
20 15 0.63% 0 0.00% 7 0.13% 15 2.33% 204.76.203.219
21 14 0.59% 0 0.00% 57 1.02% 14 2.17% 204.76.203.208
22 14 0.59% 0 0.00% 7 0.13% 0 0.00% 66.249.70.137
23 13 0.55% 0 0.00% 31 0.55% 1 0.16% 45.82.78.254
24 12 0.50% 1 0.22% 9 0.17% 1 0.16% 104.234.115.162
25 12 0.50% 1 0.22% 9 0.16% 1 0.16% 148.113.208.45
26 12 0.50% 0 0.00% 5 0.09% 1 0.16% 148.153.45.235
27 12 0.50% 5 1.12% 32 0.58% 1 0.16% 167.94.138.190
28 12 0.50% 4 0.89% 19 0.34% 8 1.24% 185.242.226.116
29 12 0.50% 2 0.45% 12 0.21% 2 0.31% 3.130.96.91
30 12 0.50% 0 0.00% 5 0.09% 1 0.16% 46.101.112.141

Top 10 of 546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 1.89% 24 5.36% 683 12.24% 1 0.16% 116.240.149.7
2 76 3.19% 68 15.18% 630 11.29% 8 1.24% 216.73.216.170
3 189 7.94% 0 0.00% 103 1.85% 1 0.16% 185.177.72.204
4 26 1.09% 17 3.79% 97 1.74% 7 1.09% 216.73.216.145
5 54 2.27% 0 0.00% 93 1.67% 1 0.16% 78.153.140.151
6 2 0.08% 1 0.22% 93 1.66% 1 0.16% 107.20.25.33
7 1 0.04% 1 0.22% 89 1.60% 1 0.16% 54.225.98.148
8 1 0.04% 1 0.22% 78 1.40% 0 0.00% 95.108.213.103
9 14 0.59% 0 0.00% 57 1.02% 14 2.17% 204.76.203.208
10 160 6.73% 8 1.79% 51 0.91% 8 1.24% 34.73.41.100

Top 5 of 46 Total Referrers
# Hits Referrer
1 2093 87.98% - (Direct Request)
2 26 1.09% http://pujaravs.com
3 23 0.97% http://www.pujaravs.com
4 18 0.76% http://pujaravs.com/
5 14 0.59% http://216.92.255.51

Top 15 of 232 Total User Agents
# Hits User Agent
1 280 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 189 7.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 126 5.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 110 4.62% Googlebot-Image/1.0
5 102 4.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 81 3.40% Go-http-client/1.1
7 61 2.56% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 57 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 47 1.98% Custom-AsyncHttpClient
10 45 1.89% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
11 45 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 35 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 33 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 30 1.26% Mozilla/5.0
15 29 1.22% Mozilla/5.0 zgrab/0.x

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2379 100.00% 448 100.00% 5581 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23